Description
DataBase for PT, EDS Manufacture Indonesia
Object Types
10Properties
| Name | Value |
|---|---|
| SQL Server version | Microsoft SQL Server RTM 11.0.2100.60 |
| Compatibility level | SQL Server 2008 and SQL Server 2008 R2 |
| Last backup time | 8/18/2021 10:44:09 |
| Last backup time of transaction log | 8/23/2021 17:38:39 |
| Default index fill factor (%) | 0 |
| Creation date | 8/21/2021 10:41:37 |
| Number of Users | 4 |
| Database Encryption Enabled | False |
| Database Encryption Algorithm | N/A |
| Database status | ONLINE |
| Max size | 0 B |
| Database size (Mb) | 26343.69 |
| Unallocated data space (Mb) | 2.38 |
| Default language | N/A |
| Default fulltext language | us_english |
Options
| Name | Value |
|---|---|
| Database collation | SQL_Latin1_General_CP1_CI_AS |
| Restrict access | MULTI_USER |
| Cleanly shutdown | False |
| Supplemental logging enabled | False |
| Is Read-Only | False |
| Auto close | False |
| Auto shrink | True |
| Database is read-only for restore log | False |
| Is Snapshot | False |
| Snapshot isolation state | False |
| Read committed snapshot on | False |
| Recovery model | FULL |
| Page verify option | Checksum |
| Auto create statistics | True |
| Auto update statistics | True |
| Auto update statistics asynchronously | False |
| ANSI NULL default | True |
| ANSI NULL enabled | True |
| ANSI padding enabled | True |
| ANSI warnings enabled | True |
| Arithmetic abort enabled | False |
| Concatenating NULL yields NULL | True |
| Numeric roundabort enabled | False |
| Quoted Identifier ON | False |
| Recursive triggers enabled | False |
| Close cursors on commit | False |
| Local cursor by default | False |
| Fulltext enabled | True |
| Trustworthy | True |
| Database chaining | False |
| Forced parameterization | False |
| Master key encrypted by server | False |
| Published | False |
| Merge published | False |
| Is distribution database | False |
| Sync with backup | False |
| Service broker GUID | 5ec98d74-9247-476d-a93c-1c2aaae22fd2 |
| Service broker enabled | False |
| Log reuse wait | LogBackup |
| Date correlation | False |
| Change data capture enabled | False |
| Honor broker priority | False |
| Database owner | sa |
| Delayed durability | Disabled |
| Containment type | False |
Database Files
2| Name | Type | Size | Max size | Autogrowth | File Name |
|---|---|---|---|---|---|
| DB_PEMI | Rows | 26,895,424 KB | N/A | 1,024 KB | E:\sqlserver_data_files\MSSQL11.BINJAVA018\MSSQL\DATA\DB_PEMI.mdf |
| DB_PEMI_log | Log | 80,512 KB | 2,147,483,648 KB | 10,240 KB | E:\sqlserver_data_files\MSSQL11.BINJAVA018\MSSQL\DATA\DB_PEMI_0.ldf |